Billing & Credits
API Credits
Brivionix uses API Credit as the billing unit.
| Item | Value |
|---|---|
| Rate | 0.85 RMB = 1 API Credit |
| Display Currency | USD |
| Quota per unit | 500,000 |
Payment Methods
| Method | Status |
|---|---|
| Stripe | Available (credit / debit cards) |
Minimum top-up: 10 Credits.
Volume Discounts
| Credits | Discount |
|---|---|
| 10 | — |
| 20 | — |
| 30 | 3% off |
| 50 | 5% off |
| 100 | 8% off |
| 200 | 12% off |
| 500 | 15% off |
Stripe Payment Note
The official rate is 0.85 RMB = 1 Credit ≈ $0.116 USD. Due to Stripe's integer-cent requirement, the unit price is set to $0.12 USD. Example: 10 Credits = $1.20 USD (~8.70 RMB).
Model Pricing
Pricing is displayed as USD / 1M Tokens for input, output, and cached reads. The 5.6 models also list a cache-create price:
| Model | Input | Output | Cache Read | Cache Create |
|---|---|---|---|---|
gpt-5.3-codex | $2.0590 | $16.4700 | $0.2060 | — |
gpt-5.4 | $2.9410 | $17.6470 | $0.2940 | — |
gpt-5.4-mini | $2.3410 | $14.0470 | $0.2140 | — |
gpt-5.5 | $5.8820 | $35.2940 | $0.5880 | — |
gpt-5.6-luna | $1.2500 | $10.0000 | $0.2000 | $2.0000 |
gpt-5.6-sol | $6.0000 | $48.0000 | $0.6500 | $7.2500 |
gpt-5.6-terra | $3.0000 | $24.0000 | $0.3000 | $3.2500 |
grok-4.5 | $4.0000 | $12.0000 | $1.0000 | — |
grok-4.6 | $4.0000 | $12.0000 | $1.0000 | — |
By default, the Model Marketplace shows the nominal quota price. Toggle the "Top Up price" switch to see your actual out-of-pocket cost.
Cache Billing
All models support cache billing. When the same conversation prefix is sent repeatedly, cached tokens receive a ~90% discount, significantly reducing costs for repeated calls.
Checking Balance
Log in to the Console Dashboard to view:
- Current balance
- Spent amount
- Usage statistics
Refunds
Contact support@brivionix.com for refund requests on unused balance. Consumed credits are non-refundable.
